| Type | Public |
|---|---|
| Traded as | BSE: 532454 NSE: BHARTIARTL BSE SENSEX Constituent |
| Industry | Telecommunications |
| Founded | 7 July 2001 |
| Founder(s) | Sunil Bharti Mittal |
| Headquarters | New Delhi, India |
| Area served | South Asia, Africa and the Channel Islands |
| Key people | Sunil Bharti Mittal (Chairman and MD) |
| Products | Fixed line and mobile telephony, broadband and fixed-line internet services, digital television and IPTV |
| Revenue | |
| Operating income | |
| Profit | |
| Total assets | |
| Total equity | |
| Employees | 21,299 (2012)[1] |
| Parent | Bharti Enterprises (52.7%)[2][3] SingTel (15.57%)[2][3] Vodafone (4.4%) |
| Subsidiaries | Airtel Africa Airtel Digital TV Airtel Sri Lanka Airtel Bangla |
| Website | www.airtel.com |
Friday, 31 May 2013
Airtel
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment