Type | Public BSE: 532822 NSE: IDEA |
---|---|
Industry | Telecommunications |
Founded | 1995 |
Headquarters | Santacruz East, Mumbai, India[1] |
Key people | Kumar Mangalam Birla (Chairman) |
Products | Mobile telephony, Wireless broadband |
Revenue | |
Operating income | |
Net income | |
Total assets | US$5.334 billion (2010) |
Owner(s) | Nakka and Nakki |
Employees | 6,481 (2010) |
Parent | Aditya Birla Group (49.05%) Axiata Group Berhad (19.96%) Providence Equity (10.6%) |
Website | www.ideacellular.com |
Sunday, 2 June 2013
IDEA
Idea
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment