Type | Publicly listed state-owned enterprise |
---|---|
Traded as | NSE: MTNL BSE: 500108 NYSE: MTE |
Industry | Telecommunications |
Founded | (April 1, 1986) |
Headquarters | New Delhi, India |
Key people | A.K.Garg (Chairman & MD) |
Products | Fixed-line, mobile telephony, wired and wireless broadband,Fibre-to-the-home, dial-upinternet, IPTV, digital television |
Revenue | $788.7 million (2010)[1] |
Net income | $-567.5 million (2010)[1] |
Total assets | $6.988 billion (2010)[1] |
Total equity | $1.351 billion (2010)[1] |
Owner(s) | Government of India (56.25%) |
Employees | 45,000 (2010)[1] |
Subsidiaries | Mahanagar Telephone Mauritius Limited (MTML) |
Website | www.mtnldelhi.inwww.mtnlmumbai.in |
Sunday, 2 June 2013
MTNL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment